model | APH-330010 | APH-330015 | APH-330020 | APH-330030 | APH-330045 | APH-330060 | APH-330075 |
capacity£¨kVA£© | 10kVA | 15kVA | 20kVA | 30kVA | 45kVA | 60kVA | 75kVA |
circuit type | inductive voltage regulator |
input | phase | 3 phase 3 wires / 3 phase 4 wires |
voltage range | voltage: -13% to +17%£¨option £º-22% to +30%£© |
frequency | 47Hz~63Hz |
output | phase | 3 phase 3 wires / 3 phase 4 wires |
voltage | 220V/380V£¬230/400V£¬240/415V£¨optional£© |
accuracy | ¡À2%£¨¡À1%~¡À5%can be set £© |
Dynamic Adjustment Speed | ¡Ü4V/S,(speed can be adjusted: fast, normal, slow) |
Overload Capacity | 150%-20min., 200%-5min. |
frequency | input frequency |
Total Harmonic Distortion | Additional distortion¡Ü1% |
power factor | ¡À0.7~1 |
VA efficiency | ¡Ý97% £¨full load£© |
measurement | voltmeter | LED digital display three-phase output voltage, accuracy ¡Ü¡À1£¥ |
ammeter | LED digital display three-phase output voltage, accuracy ¡Ü¡À1£¥ |
fault condition | when abnormal, the fault code and information can be displayed |
indicator | power normal /abnormal, high voltage/low voltage, over-temperature; automatic/manual voltage regulator status |
protection | over/under voltage | alarms and automatic cut-off |
loss phase | alarms and automatic cut-off |
phase reserved | alarms and automatic cut-off |
over temperature | alarms and automatic cut-off |
bypass | can provide manual bypass switch£¨optional£© |
overload | Output overload alarm |
dry contact | dry contact for abnormal output |
user interface | chose the required phase through the key, increase/decrease phase voltage manually |
cooling system | fan cooling |
input/output connection | terminal strips |
environment | working temperature | -5¡æ~40¡æ |
storage temperature | -30¡æ~50¡æ |
humidity | <0~95%£¨non-condensing£© |
altitude | ¡Ü1000m |
others | noise | ¡Ü55dB |
optional | Auto transformer |
Full time lighting and surge protection |
size £¨width¡Ádepth¡Áheight mm£© | 400¡Á550¡Á750 | 450¡Á650¡Á950 |
weight £¨kg£© | 70 | 82 | 85 | 150 | 170 | 190 | 205 |