model | APH-330100 | APH-330125 | APH-330150 | APH-330200 | APH-330250 | APH-330300 | APH-330350 | APH-330400 | APH-330500 |
capacity£¨kVA£© | 100kVA | 125kVA | 150kVA | 200kVA | 250kVA | 300kVA | 350kVA | 400kVA | 500kVA |
circuit type | inductive voltage regulator |
input | phase | 3 phase 3 wires / 3 phase 4 wires |
voltage range | voltage: -13% to +17%£¨option £º-22% to +30%£© |
frequency | 47Hz~63Hz |
output | phase | 3 phase 3 wires / 3 phase 4 wires |
voltage | 200V /208V/220V£¬380V/400V/415V |
accuracy | ¡À2%£¨¡À1%~¡À5% can be set £© |
voltage modulation | ¡Ü4V/S |
overload | 125%-40min£¬150%-20min£¬175%-10min£¬200%-5min |
total harmonic distortion£¨THD£© | ¡Ü1%£¨compare with input£© |
VA efficiency | ¡Ý97% |
measurement | input line voltage and frequency; output line voltage, phase voltage, line current and frequency; VA£¬W£¬PF£»load rate; internal temperature |
protection | loss phase, phase reversed protection |
output over voltage & under voltage protection |
output overload protection |
over temperature & over current |
redundant circuit control |
event history inside memory for up to 200 events |
user interface | operation | LCD and push button with light |
alarm | ¢ñ.audio alarm ¢ò.activate alarm |
communication | RS-485 |
software | remote control and monitor |
environment | working temperature | -5¡æ~40¡æ |
storage temperature | -30¡æ~50¡æ |
humidity | <0~95%£¨non-condensing£© |
altitude | ¡Ü1000m |
cooling system | fan cooling |
others | noise | ¡Ü50dB | ¡Ü55dB |
optional | auto transformer |
full time lighting and surge protection |
output on & off electromagnetic contactor |
size £¨width¡Ádepth¡Áheight mm£© | 600¡Á1160¡Á1510 | 600¡Á1160¡Á1825 |
weight £¨kg£© | 594 | 644 | 668 | 744 | 830 | 926 | 976 | 1046 | 1090 |